-
-
$
Sungzu 1500W Portable Lithium-ion AC DC Output New Backup Battery,
Wholesale Prices, USA Free Shipping, Interest free payment plan without credit check
Input Voltage | 36V-65V | |
36V/6A(max) by ac adapter | ||
36V~65V 6.0A (MAX) by solar panel | ||
Output Voltage | USB 5V: 3A | |
DC 12V: 10A max | ||
AC 220V/230V/110V: pure sine wave ( can customized load voltage) | ||
Load Power Capacity | 1500W max(Instantaneous peak power 3000W) | |
28.8V/52.2Ah | ||
Multi-Protection | Over-charged protection | |
Over-temperature protection (above 65℃ ) | ||
Over-load protection | ||
Over-voltage protection | ||
Short circuit protection | ||
Working Environment | Temperature | -10℃~50℃ |
Humidity | 90% (MAX) | |
Dust | Level 2 | |
Altitude | Under 2000M | |
Storage Environment | Temperature | 10℃~40℃ |
Humidity | 60% MAX |
NOTE: This can be charged by Sungzu Solar panels 130W model SD130-2.
With 1PC 130W panels, it takes around 16-17 hours under direct strong sunlight.
With 2PCS 130W panels, it will take 8-9 hours under direct strong sunlight.
No Review Found.
Ijibor Online Marketplace
56
Total Item
Login To Comment